Search results
Legislature | Chamber | Committee name | Chair(s) |
---|---|---|---|
86th [2019] | House | Aggregate Production Operations, Interim Study | Terry M. Wilson |
86th [2019] | House | Agriculture and Livestock | Drew Springer |
86th [2019] | House | Appropriations | John Zerwas Giovanni Capriglione |
86th [2019] | House | Appropriations Subcommittee on Article II (Health and Human Services) | Sarah Davis |
86th [2019] | House | Appropriations Subcommittee on Article III (Public and Higher Education) | Greg Bonnen |
86th [2019] | House | Appropriations Subcommittee on Articles I, IV, and V (General Government, the Judiciary, and Criminal Justice and Public Safety) | Oscar Longoria |
86th [2019] | House | Appropriations Subcommittee on Articles VI, VII, and VIII (Natural Resources, Business and Economic Development, and Regulatory) | Toni Rose |
86th [2019] | House | Appropriations Subcommittee on State Infrastructure, Resiliency, and Investment | Giovanni Capriglione |
86th [2019] | House | Business and Industry | Trey Martinez Fischer |
86th [2019] | House | Calendars | Four Price |
86th [2019] | House | Corrections | James White |
86th [2019] | House | County Affairs | Garnet Coleman |
86th [2019] | House | Criminal Jurisprudence | Nicole Collier |
86th [2019] | House | Culture, Recreation, and Tourism | John Cyrier |
86th [2019] | House | Defense and Veterans' Affairs | Dan Flynn |
86th [2019] | House | Driver's License Issuance and Renewal, Select | Briscoe Cain |
86th [2019] | House | Elections | Stephanie Klick |
86th [2019] | House | Energy Resources | Chris Paddie |
86th [2019] | House | Environmental Regulation | J.M. Lozano |
86th [2019] | House | General Investigating | Morgan Meyer |
86th [2019] | House | Higher Education | Chris Turner |
86th [2019] | House | Homeland Security and Public Safety | Poncho Nevárez |
86th [2019] | House | House Administration | Charlie Geren |
86th [2019] | House | Human Services | James Frank |
86th [2019] | House | Insurance | Eddie Lucio, III |
86th [2019] | House | International Relations and Economic Development | Rafael Anchía |
86th [2019] | House | Judiciary and Civil Jurisprudence | Jeff Leach |
86th [2019] | House | Juvenile Justice and Family Issues | Harold V. Dutton, Jr. |
86th [2019] | House | Land and Resource Management | Tom Craddick |
86th [2019] | House | Licensing and Administrative Procedures | Tracy O. King |
86th [2019] | House | Local and Consent Calendars | Geanie Morrison |
86th [2019] | House | Mass Violence Prevention and Community Safety, Select | Drew Darby |
86th [2019] | House | Natural Resources | Lyle Larson |
86th [2019] | House | Pensions, Investments, and Financial Services | Jim Murphy |
86th [2019] | House | Public Education | Dan Huberty |
86th [2019] | House | Public Health | Senfronia Thompson |
86th [2019] | House | Redistricting | Phil King |
86th [2019] | House | Resolutions Calendars | Ryan Guillen |
86th [2019] | House | State Affairs | Dade Phelan |
86th [2019] | House | Statewide Health Care Costs, Select | Greg Bonnen |
86th [2019] | House | Transportation | Terry Canales |
86th [2019] | House | Urban Affairs | Angie Chen Button |
86th [2019] | House | Ways and Means | Dustin Burrows |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.