House Committee on Natural Resources - 76th Legislature (1999)
Date | Subcommittee | Time | Location | Agenda | Witness list | Minutes | Handouts | Comments | Related Resouces |
---|---|---|---|---|---|---|---|---|---|
February 24, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
March 3, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
March 10, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
March 17, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
March 24, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
March 31, 1999 | 8:00 A.M. | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
April 7, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
April 14, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
April 19, 1999 | upon lunch recess | House Floor, Desk 9 | Agenda | - | Minutes | - | - | - | |
April 21, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
April 28, 1999 | 2:00 P.M.or upon adjournment | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
May 3, 1999 | upon final recess | House Floor, Desk 9 | Agenda | - | Minutes | - | - | - | |
May 5, 1999 | upon adjournment | House Floor, Desk 9 | Agenda | - | Minutes | - | - | - | |
May 10, 1999 | upon final recess | House Chamber, Desk 9 | Agenda | - | Minutes | - | - | - | |
May 13, 1999 | 8:30 A.M. | Speaker's Comm. Rm.,2W.6 | Agenda | - | Minutes | - | - | - | |
May 17, 1999 | upon adjournment | 3W.9 | Agenda | - | Minutes | - | - | - | |
May 19, 1999 | upon adjournment | House Chamber, Desk 9 | Agenda | - | Minutes | - | - | - | |
May 21, 1999 | upon final recess | House Chamber, Desk 9 | Agenda | - | Minutes | - | - | - | |
May 26, 1999 | 8:30 A.M. | E1.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - | |
January 28, 2000 | 10:00 A.M. | Cedar Creek,TX (Bastrop) | Agenda | Witness list | Minutes | - | - | - | |
February 1, 2000 | 1:00 P.M. | E1.030, Capitol Extension | Agenda | - | - | - | - | - | |
February 17, 2000 | 1:00 P.M. | Hondo,TX (see below) | Agenda | Witness list | Minutes | - | - | - | |
February 18, 2000 | 9:00 A.M. | San Antonio,TX(see below) | Agenda | Witness list | Minutes | - | - | - | |
May 17, 2000 | Wetlands Mitigation | 9:00 A.M. | E2.010, Capitol Extension | Agenda | Witness list | Minutes | - | - | - |
July 11, 2000 | 12:30 P.M. | Brownwood, Texas | Agenda | Witness list | Minutes | - | - | - | |
September 18, 2000 | Abandoned Water Wells | 9:30 A.M. | E2.014, Capitol Extension | Agenda | Witness list | Minutes | - | - | - |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.