Vetoed Bills - Governor James V Allred
Governor | Session | Year | Vetoes |
---|---|---|---|
James V Allred | 45th R.S. | 1937 | 28 |
James V Allred | 45th 1st C.S. | 1937 | 4 |
James V Allred | 45th 2nd C.S. | 1937 | 2 |
James V Allred | 44th R.S. | 1935 | 22 |
James V Allred | 44th 2nd C.S. | 1935 | 1 |
James V Allred | 44th 3rd C.S. | 1936 | 2 |
The "Number of Vetoes" column includes line-item vetoes; In these instances, only specific funding items have been vetoed in appropriations bills.
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.