Party affiliation - 12th Legislature
Totals based on membership as of first day of the regular session, February 8, 1870
House of Representatives
Democrats in the House of Representatives
[7 of 38 = 18%]
Republicans in the House of Representatives
[2 of 38 = 5%]
Other parties in the House of Representatives
[29 of 38 = 76%]
- Charles Luther Abbott
- Henry R. Allen
- Richard Allen
- James P. Butler
- Leroy Washington Cooper
- J. Goldsteen Dupree
- Francis Gray Franks
- Charles W. Gardiner
- Carroll Prather Duval Harn
- John Wesley Johnson
- Mitchell Kendall
- Milo Manning
- James F. McKee
- David Medlock
- Henry Moore
- Commodore Decatur Morris
- John H. Morrison
- Sheppard Mullens
- William Crabb Pierson
- Benjamin Rush Plumly
- Willis Granville Robinson
- William Schlottmann
- William Henry Sinclair
- George H. Slaughter
- Charles J. Stockbridge
- Richard Williams
- James Emerson Hawkins
- William Pinkney McLean
- Russell Latimer Moore
Senate
Democrats in the Senate
[6 of 22 = 27%]
Other parties in the Senate
[16 of 22 = 73%]
- Enoch Leach Alford
- Thomas H. Baker
- Donald Campbell
- Abner K. Foster
- Albert Jennings Fountain
- Matthew Washington Gaines
- Phidello William Hall
- Theodore Rudolph Hertzberg
- John S. Mills
- William Henry Parsons
- Bolivar Jackson Pridgen
- Mijamin Priest
- Henry Rawson
- George Thompson Ruby
- William A. Saylor
- Edward Thomas Broughton, Jr.
Districts represented by more than one person
| Chamber & District | Name | Party | Dates of service | Notes |
|---|---|---|---|---|
| H District 1 | Thomas Jefferson Chambers | Democrat | 02/08/1870 - 01/14/1873 | |
| H District 1 | Joseph Grigsby Smyth | Democrat | 02/10/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 1 | W.T. Simmons | Unknown | 02/16/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 2 | Edward Livingston Robb | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 2 | Sterling Long Smith | Democrat | 02/09/1870 - 02/23/1870 | Not included in the statistics above. |
| H District 2 | James Addison Abney | Unknown | 02/10/1870 - 08/15/1870 | Not included in the statistics above. |
| H District 2 | William H. Bonner, Jr. | Radical Republican | 05/02/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 2 | John Polley | Democrat | 10/31/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 3 | Andrew D. Elam | Democrat | 11/30/1869 - 02/14/1870 | |
| H District 3 | Leroy Washington Cooper | Radical Republican | 02/08/1870 - 08/15/1870 | |
| H District 3 | Matthew Alexander Gaston | Democrat | 02/08/1870 - 01/14/1873 | |
| H District 3 | James Russell Burnett | Republican | 02/15/1870 - 01/11/1871 | Not included in the statistics above. |
| H District 3 | Andrew D. Elam | Democrat | 01/10/1871 - 04/17/1871 | Not included in the statistics above. |
| H District 3 | John Crockett English | Democrat | 01/11/1871 - 04/17/1871 | Not included in the statistics above. |
| H District 3 | Frank Rainey | Democrat | 10/31/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 3 | Andrew D. Elam | Democrat | 10/31/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 4 | John H. Morrison | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 4 | Milo Manning | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 4 | Winfield Brown Stirman | Democrat | 02/11/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 5 | Benjamin Burton Lacy | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 5 | Addison D. Tinsley | Radical Republican | 02/16/1870 - 10/08/1872 | Not included in the statistics above. |
| H District 5 | Augustus James Booty | Democrat | 02/21/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 6 | Isaiah Nicholas Browning | Radical Republican | Elected but never sworn | Not included in the statistics above. |
| H District 6 | William Crabb Pierson | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 6 | George H. Slaughter | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 6 | McDonald Lorance | Republican | 01/10/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 7 | Mitchell Kendall | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 7 | Henry Moore | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 8 | John Wesley Johnson | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 8 | Commodore Decatur Morris | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 8 | Willis Granville Robinson | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 9 | Russell Latimer Moore | Unknown | 02/08/1870 - 01/14/1873 | |
| H District 9 | William Pinkney McLean | Unknown | 02/08/1870 - 01/14/1873 | |
| H District 9 | John Payne Hill | Unknown | 02/12/1870 - 05/09/1870 | Not included in the statistics above. |
| H District 9 | John R. Lyons | Unknown | 05/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 10 | Edwin Pinckney Becton | Democrat | 02/08/1870 - 05/31/1871 | |
| H District 10 | H.C. Ellis | Democrat | 02/08/1870 - 01/14/1873 | |
| H District 10 | Shadrack S. Weaver | Democrat | 02/08/1870 - 07/03/1871 | |
| H District 10 | William Clayton Jones | Unknown | 10/31/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 10 | John Putnam | Democrat | 10/31/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 11 | John Overton Austin | Republican | 02/08/1870 - 01/14/1873 | |
| H District 11 | James R. McKee | Democrat | 02/08/1870 - 01/14/1873 | |
| H District 11 | Micajah Louis Armstrong | Republican | 02/10/1870 - 02/19/1870 | Not included in the statistics above. |
| H District 11 | Henry Harrison Van Noy | Radical Republican | 04/29/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 12 | William Henry Sinclair | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 12 | Benjamin Rush Plumly | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 12 | William Prissick | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 13 | Charles Luther Abbott | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 13 | Francis Gray Franks | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 13 | William Sheriff | Radical Republican | 02/12/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 14 | Henry R. Allen | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 14 | Richard Allen | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 14 | J. Goldsteen Dupree | Radical Republican | 02/08/1870 - 04/27/1872 | |
| H District 15 | James P. Butler | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 15 | Carroll Prather Duval Harn | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 15 | Richard Williams | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 16 | William Schlottmann | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 16 | Charles J. Stockbridge | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 17 | Charles W. Gardiner | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 17 | George Tyler Haswell | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 17 | John Mitchell | Radical Republican | 05/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 18 | D.W. Burley | Radical Republican | 02/10/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 18 | Giles Cotton | Radical Republican | 02/10/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 18 | Samuel J. Adams | Democrat | 02/12/1870 - 06/06/1870 | Not included in the statistics above. |
| H District 18 | John W. Robertson | Unknown | 01/10/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 19 | Robert Crudup | Republican | 02/08/1870 - 07/13/1870 | |
| H District 19 | Sheppard Mullens | Radical Republican | 02/08/1870 - 08/06/1871 | |
| H District 19 | David Medlock | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 19 | George W. Patten | Republican | 01/20/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 20 | James Emerson Hawkins | Unknown | 01/10/1870 - 01/14/1873 | |
| H District 20 | Joseph 'Jo' Abbott | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 20 | Harvey W. Young | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 21 | Bereman S. Shelburne | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 21 | John William Lane | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 21 | Archibald Franklin Leonard | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 22 | James Reid Cole | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 22 | M.A. Elliott | Unknown | 02/09/1870 - 02/21/1870 | Not included in the statistics above. |
| H District 22 | Alexander Campbell Warren | Unknown | 02/12/1870 - 05/21/1870 | Not included in the statistics above. |
| H District 22 | James Dugger George | Unknown | 05/21/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 22 | John Berryhill Self | Democrat | 01/10/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 23 | William Edgar Hughes | Democrat | 02/09/1870 - 03/01/1871 | Not included in the statistics above. |
| H District 23 | Thomas Ellis Ross | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 23 | John Calvin Weaver | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 23 | Absolom Bobo Gant | Democrat | 10/31/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 24 | L.B. Camp | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 24 | Frederick Edward Grothaus | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 24 | Jabez B. York | Democrat | 02/10/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 25 | William T. Wilkinson | Radical Republican | 02/09/1870 - 05/24/1870 | Not included in the statistics above. |
| H District 25 | Benjamin Franklin Williams | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 25 | Henry Clay Youngkin | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 25 | Henry M. Shoemaker | Republican | 01/10/1871 - 01/14/1873 | Not included in the statistics above. |
| H District 26 | Jeremiah J. Hamilton | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 26 | Julius Schuetze | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 26 | Robert Zapp | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 27 | James F. McKee | Radical Republican | 02/08/1870 - 01/14/1873 | |
| H District 27 | W.W. Davis | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 27 | Anderson J. Dorris | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 28 | Judson Cicero Jenkins | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 28 | John W. Posey | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 28 | Ferg Kyle | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 28 | John H. Miller | Democrat | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 29 | Andrew McClure Cox | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 29 | Frederick Tegener | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 29 | Adolph Zoeller | Radical Republican | 02/09/1870 - 01/10/1872 | Not included in the statistics above. |
| H District 29 | William Jackson Locke | Radical Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 30 | Ira Hobart Evans | Republican | 02/09/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 30 | Nelson Plato | Democrat | 02/10/1870 - 02/14/1870 | Not included in the statistics above. |
| H District 30 | Ferdinand Schlickum | Radical Republican | 02/14/1870 - 01/14/1873 | Not included in the statistics above. |
| H District 30 | George W. Spencer | Radical Republican | 02/22/1870 - 01/14/1873 | Not included in the statistics above. |
| S District 2 | Amos Clark | Democrat | 02/09/1870 - 02/18/1871 | Not included in the statistics above. |
| S District 2 | William Henry Swift | Democrat | 10/31/1871 - 01/13/1874 | Not included in the statistics above. |
| S District 3 | Mijamin Priest | Radical Republican | 02/08/1870 - 01/10/1871 | |
| S District 3 | James Eldrage Dillard | Democrat | 01/10/1871 - 01/14/1873 | Not included in the statistics above. |
| S District 19 | Andrew Jackson Evans | Republican | 02/10/1870 - 02/16/1870 | Not included in the statistics above. |
| S District 19 | S.W. Ford | Radical Republican | 02/16/1870 - 01/13/1874 | Not included in the statistics above. |
| S District 25 | Abner K. Foster | Radical Republican | 02/08/1870 - 03/09/1870 | |
| S District 25 | Robert Peter Tendick | Radical Republican | 01/10/1871 - 01/13/1874 | Not included in the statistics above. |
| S District 26 | Enoch Leach Alford | Radical Republican | 02/08/1870 - 01/17/1871 | |
| S District 26 | Reinhard Hillebrand | Radical Republican | 01/17/1871 - 01/14/1873 | Not included in the statistics above. |
Members not listed above
| Chamber & District | Name | Party | Dates of service | Notes |
|---|---|---|---|---|
| S District 6 | James Postell Douglas | Democrat | 02/10/1870 - 01/14/1873 | Not included in the statistics above. |
| S District 1 | Edward Bradford Pickett | Democrat | 02/21/1870 - 01/13/1874 | Not included in the statistics above. |
| S District 13 | John G. Bell | Radical Republican | 02/18/1870 - 01/14/1873 | Not included in the statistics above. |
| S District 5 | David Webster Flanagan | Radical Republican | 02/10/1870 - 01/13/1874 | Not included in the statistics above. |
| S District 4 | Elisha Pettit | Radical Republican | 04/26/1870 - 01/14/1873 | Not included in the statistics above. |
| S District 21 | Samuel Evans | Unaffiliated | 02/10/1870 - 01/13/1874 | Not included in the statistics above. |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.
