Party affiliation - 13th Legislature
Totals based on membership as of first day of the regular session, January 14, 1873
House of Representatives
Democrats in the House of Representatives
[75 of 87 = 86%]
- John Adriance
- Thomas Gillespie Allison
- James Monroe Anderson
- James H. Armstrong
- Julius Berends
- Samuel Baker Bewley
- Willis Scott Bledsoe
- Augustus James Booty
- Richard Harris Bordeaux
- Andrew Sidney Broaddus
- John Henry Brown
- John W. Carroll
- Edward Chambers
- John Cunningham
- Overton Fletcher Davenport
- Samuel C. Day
- Ashley Newton Denton
- John Newton Doyle
- James Eastland
- Henry Harrison Ford
- Louis Franke
- Caleb Cobb Galloway
- Robert Kirkpatrick Gaston
- Henry Clay Ghent
- Levi Gillette
- Henry Addington Gilpin
- James Marshall Harrison
- Thomas Asbury Hester
- Gustav V. Hoffmann
- Orlando Newton Hollingsworth
- John Ireland
- Thomas Miller Joseph
- Josiah Wright Kemble
- Ira Griffin Killough
- Marcellus Eugene Kleberg
- William R. Lane
- Johann Frederic Leyendecker
- Hilary Manning
- John Matthews McDonald
- F.A. Michael
- William Wright Morris
- Hudson William Nelson
- Julius Noeggerath
- Jonathan Payne
- Stephen Powers
- Davis Prendergast
- Frank Rainey
- Burlington Wesley Rimes
- Sam Robb
- David Decatur Rosborough
- Jonathan Russell
- Charles P. Salter
- William Branch Sayers
- Preston Rose Scott
- Edward Sharp
- William Augustus Shaw
- Eli Jenway Shelton
- Daniel McDowell Short
- George Washington Smith
- John Titus Smith
- Leonidas Jefferson Storey
- Marion DeKalb Taylor
- Alfred Sturgis Thurmond
- William Harrison Tilson
- Joseph Albert Tivy
- John Files Tom
- William Henry Trolinger
- Khleber Miller Van Zandt
- William Veale
- Stephen Augustus Venters
- U.G. Mitchell Walker
- Arthur Thomas Watts
- William Harrison Westfall
- Clinton McKamy Winkler
- William Daniel Wood
Republicans in the House of Representatives
[12 of 87 = 14%]
Senate
Democrats in the Senate
[15 of 30 = 50%]
Republicans in the Senate
[3 of 30 = 10%]
Other parties in the Senate
[12 of 30 = 40%]
Districts represented by more than one person
| Chamber & District | Name | Party | Dates of service | Notes |
|---|---|---|---|---|
| H District 1 | James H. Armstrong | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 1 | Henry Harrison Ford | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 1 | Arthur Thomas Watts | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 2 | Sam Robb | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 2 | Samuel Baker Bewley | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 2 | Daniel McDowell Short | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 3 | U.G. Mitchell Walker | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 3 | Frank Rainey | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 3 | John Titus Smith | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 4 | James Marshall Harrison | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 4 | John Matthews McDonald | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 4 | James Eastland | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 5 | Thomas Gillespie Allison | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 5 | William Wright Morris | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 5 | Augustus James Booty | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 6 | Edward Sharp | Democrat | 01/14/1873 - 01/17/1873 | |
| H District 6 | Robert Kirkpatrick Gaston | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 6 | Caleb Cobb Galloway | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 6 | Bluford Washington Brown | Democrat | 01/17/1873 - 01/13/1874 | Not included in the statistics above. |
| H District 7 | Henry Moore | Republican | 01/14/1873 - 01/13/1874 | |
| H District 7 | Meshack Roberts | Republican | 01/14/1873 - 01/13/1874 | |
| H District 8 | William Harrison Tilson | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 8 | Preston Rose Scott | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 8 | Marion DeKalb Taylor | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 9 | William L. Mabry | Republican | 01/14/1873 - 01/13/1874 | |
| H District 9 | William A. Ellett | Republican | 01/14/1873 - 01/13/1874 | |
| H District 9 | William Augustus Shaw | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 10 | Hudson William Nelson | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 10 | William R. Lane | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 10 | Jonathan Russell | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 11 | Samuel C. Day | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 11 | John Cunningham | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 11 | Eli Jenway Shelton | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 12 | Alexander Rossy | Democrat | Elected but never sworn | Not included in the statistics above. |
| H District 12 | John Adriance | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 12 | Thomas Miller Joseph | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 12 | Chauncy Brewer Sabin | Republican | 04/04/1873 - 01/13/1874 | Not included in the statistics above. |
| H District 13 | William Greene | Republican | 01/14/1873 - 01/13/1874 | |
| H District 13 | Charles Luther Abbott | Republican | 01/14/1873 - 01/13/1874 | |
| H District 13 | Henry Phelps | Republican | 02/13/1873 - 01/13/1874 | Not included in the statistics above. |
| H District 14 | Richard Allen | Republican | 01/14/1873 - 03/22/1873 | |
| H District 14 | Em Anderson | Republican | 01/14/1873 - 03/22/1873 | |
| H District 14 | F.A. Michael | Democrat | 01/14/1873 - 03/22/1873 | |
| H District 14 | Gustave Cook | Democrat | 03/22/1873 - 01/13/1874 | Not included in the statistics above. |
| H District 14 | Abner S. Lipscomb | Democrat | Elected but never sworn | Not included in the statistics above. |
| H District 14 | Erich F. Schmidt | Democrat | 03/22/1873 - 01/13/1874 | Not included in the statistics above. |
| H District 15 | John S. Mills | Republican | 01/14/1873 - 01/13/1874 | |
| H District 15 | Richard Williams | Republican | 01/14/1873 - 01/13/1874 | |
| H District 15 | James H. Washington | Republican | 01/14/1873 - 01/13/1874 | |
| H District 16 | Peter Diller | Republican | Elected but never sworn | Not included in the statistics above. |
| H District 16 | Allen W. Wilder | Republican | 01/14/1873 - 01/13/1874 | |
| H District 16 | Charles J. Stockbridge | Republican | 04/04/1873 - 01/13/1874 | Not included in the statistics above. |
| H District 17 | Henry Clay Ghent | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 17 | John W. Carroll | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 17 | Andrew Sidney Broaddus | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 18 | Charles P. Salter | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 18 | Hilary Manning | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 18 | William Daniel Wood | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 19 | James Monroe Anderson | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 19 | Davis Prendergast | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 19 | Burlington Wesley Rimes | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 20 | Levi Gillette | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 20 | Clinton McKamy Winkler | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 20 | Josiah Wright Kemble | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 21 | Khleber Miller Van Zandt | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 21 | John Henry Brown | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 21 | Edward Chambers | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 22 | Richard Harris Bordeaux | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 22 | William Henry Trolinger | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 22 | Stephen Augustus Venters | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 23 | Willis Scott Bledsoe | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 23 | John Newton Doyle | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 23 | William Veale | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 24 | Alfred Sturgis Thurmond | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 24 | Marcellus Eugene Kleberg | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 24 | Jonathan Payne | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 25 | Johann Frederic Leyendecker | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 25 | Thomas Asbury Hester | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 25 | George Washington Smith | Democrat | 01/14/1873 - 10/21/1873 | |
| H District 26 | Julius Noeggerath | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 26 | Louis Franke | Democrat | 01/14/1873 - 02/19/1873 | |
| H District 26 | Ira Griffin Killough | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 27 | Leonidas Jefferson Storey | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 27 | John Ireland | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 27 | William Branch Sayers | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 28 | David Decatur Rosborough | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 28 | Orlando Newton Hollingsworth | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 28 | Overton Fletcher Davenport | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 28 | William Harrison Westfall | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 29 | Julius Berends | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 29 | Gustav V. Hoffmann | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 29 | Joseph Albert Tivy | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 29 | Ashley Newton Denton | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 30 | Henry Addington Gilpin | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 30 | John Files Tom | Democrat | 01/14/1873 - 01/13/1874 | |
| H District 30 | Stephen Powers | Democrat | 01/14/1873 - 01/13/1874 |
Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.
