LRL Home - Legislators and Leaders - Texas Legislators: Past & Present - Member profile
Chamber | District | Dates of Service | Legislatures | Party | City/County | Note | Counties in District |
---|---|---|---|---|---|---|---|
S | 5 | Jan 11, 1977 - Jan 13, 1981 | 66th (1) 65th 66th (1) | Democrat | Bryan / Brazos | Dean of the Senate. (66th) | Austin, Brazos, Burleson, Colorado, Falls, Freestone, Grimes, Houston, Leon, Madison, Montgomery, Polk, Robertson, San Jacinto, Trinity, Walker, Waller, Washington, Wharton |
S | 5 | Jan 9, 1973 - Jan 11, 1977 | 63rd (2) 64th | Democrat | Bryan / Brazos | Austin, Brazos, Burleson, Colorado, Falls, Freestone, Grimes, Houston, Leon, Madison, Montgomery, Polk, Robertson, San Jacinto, Trinity, Walker, Waller, Washington, Wharton | |
S | 5 | Jan 14, 1969 - Jan 9, 1973 | 61st 62nd | Democrat | Bryan / Brazos | Brazos, Burleson, Chambers, Fayette, Freestone, Grimes, Houston, Lee, Leon, Liberty, Madison, Montgomery, Robertson, San Jacinto, Trinity, Walker, Waller | |
S | 5 | Jan 10, 1967 - Jan 14, 1969 | 60th (3) | Democrat | Bryan / Brazos | Brazos, Burleson, Chambers, Fayette, Freestone, Grimes, Houston, Lee, Leon, Liberty, Madison, Montgomery, Robertson, San Jacinto, Trinity, Walker, Waller | |
S | 11 | Jan 12, 1965 - Jan 10, 1967 | 59th (4) | Democrat | Bryan / Brazos | Anderson, Brazos, Burleson, Falls, Freestone, Lee, Limestone, Navarro, Robertson | |
S | 11 | Jan 8, 1963 - Jan 12, 1965 | 58th (5) | Democrat | Bryan / Brazos | Anderson, Brazos, Burleson, Falls, Freestone, Lee, Limestone, Navarro, Robertson | |
S | 11 | Jan 13, 1959 - Jan 8, 1963 | 56th 57th | Democrat | Bryan / Brazos | Anderson, Brazos, Burleson, Falls, Freestone, Limestone, Navarro, Robertson, Washington | |
S | 11 | Jan 11, 1955 - Jan 13, 1959 | 55th (6) 54th 55th (6) | Democrat | Bryan / Brazos | Senate President Pro Tempore (55th) | Anderson, Brazos, Burleson, Falls, Freestone, Limestone, Navarro, Robertson, Washington |
S | 11 | Jan 13, 1953 - Jan 11, 1955 | 53rd (7) | Democrat | Bryan / Brazos | Anderson, Brazos, Burleson, Falls, Freestone, Limestone, Navarro, Robertson, Washington | |
S | 14 | Jan 11, 1949 - Jan 13, 1953 | 51st 52nd | Democrat | Bryan / Brazos | Bastrop, Brazos, Burleson, Lee, Robertson, Washington | |
H | 26 | Jan 14, 1947 - Jan 11, 1949 | 50th | Democrat | Bryan / Brazos | Brazos, Grimes |
This website is a work in progress. Information on this website is provided as a public service by the Legislative Reference Library. The Legislative Reference Library makes no representation as to its completeness or accuracy and makes no warranty in regard to its use. Users assume all risk of reliance on the information included on this site.
Have a question, comment or contribution? Email the Library or call 512-463-1252.
Many photos in Texas Legislators: Past and Present are used with permission of the Texas State Preservation Board. For permission to reproduce these photos, please contact the Texas State Preservation Board graphics coordinator at 512-475-3060.